The RTO2000HT series current sensor series is a open loop device based on the principle of the hall effect, with a galvanic isolation between primary and secondary circuit, It provides accurate electronic measurement of DC, AC or pulsed currents.
Electrical data (Ta=255,RL=2K ,CL=10000PF)
Type Parameter | RTO 200HT | RTO 400HT | RTO 500HT | RTO 600HT | RTO 750HT | RTO 800HT | RTO 1000HT | RTO 1500HT | RTO 2000HT | Unit |
Rated input (Ipn) | 200 | 400 | 500 | 600 | 750 | 800 | 1000 | 1500 | 2000 | A |
Measure range(Ip) | 600 | 1200 | 1500 | 1800 | 2250 | 2400 | 3000 | 3000 | 4500 | A |
Rated output | @ IP=IPN | | 41% | | | | V | |||
Supply voltage | 15 5% | V | ||||||||
Consumption current | @ Is=0 | | +28,-15 | | | | mA | |||
Offset voltage | 20 | mV | ||||||||
Magnetic offset | @ IP=IPN -0 | | 15 | | | | mV | |||
Offset drift | 1.0 | mV/ | ||||||||
output drift | 1.0 | mV/ | ||||||||
Linearity | @ IP=0-IPN | | 1 | | | | %FS | |||
Response time | @50A/ S, 10%-90% | | 5 | | | | S | |||
Bandwidth | @ -3dB | | DC-25 | | | | KHz | |||
Galvanic isolation | @ 50HZ/60HZAC1min | | 3 | | | | KV | |||
Isolation resistance | @ DC 500V | | 1000 | | | | M |
Price: